LIFT CAR | STRUCTURE WIDTH | SHAFT WIDTH | ||||
WIDTH | CLEAR OPENING | |||||
No Car Door | Door Height | |||||
Shutter Gate | Swing Door | Manual Folding picket gate |
||||
1000 | 805 | 900 | 805 | Car Height | 1404 | 1470 |
1100 | 905 | 1000 | 970 | 1504 | 1570 | |
1200 | 1005 | 1100 | 1070 | 1604 | 1670 | |
1300 | 1205 | 1200 | 1155 | 1704 | 1770 | |
1400 | 1275 | 1300 | 1235 | 1804 | 1870 | |
1500 | 1375 | 1400 | 1335 | 1904 | 1970 | |
1600 | 1375 | 1500 | 1420 | 2004 | 2070 | |
1700 | 1475 | 1600 | 1500 | 2104 | 2170 | |
1800 | 1575 | 1700 | 1500 | 2204 | 2270 | |
1900 | 1650 | 1800 | 1600 | 2304 | 2370 | |
2000 | 1750 | 1900 | 1685 | 2404 | 2470 |
2 Nexus Road Epping Vic